CPU General Information | |
---|---|
Target Market | Desktop Computers |
Intel Generation | 10th Gen |
Instruction Set | 64 Bit |
HyperThreading | Yes |
Lithography | 14 NM |
CPU Socket | LGA 1200 |
Launch Date | Q2 20 |
MSRP | $349 |
Speed and Performance | |
---|---|
Cores | 8 |
Threads | 16 |
Cache | 16 MB |
Base Clock | 3.80 GHz |
Max Clock | 5.10 GHz |
PCIe Version | 3 |
PCIe Lanes | 16 (revision 3.0) |
PCIe Configuration | Up to 1×16,2×8,1×8+2×4 |
Bus Speed | 8 GT/s |
Memory Support | |
---|---|
Max Supported Memory Speed | DDR4-2933 |
Max Memory Capacity | 128 GB |
Max Memory Bandwidth | 45.8 GB/s |
Channel Architecture | Dual Channel |
ECC Memory Support | No |
Integrated Graphics Processor | |
---|---|
Graphics Chipset | None |
Maximum Resolution | N/A |
Maximum Displays | N/A |
Max Video Memory | N/A |
Base Clock Speed | N/A |
Maximum Boost Speed | N/A |
DirectX Version Support | N/A |
OpenGL Version Support | N/A |
Thermal Information | |
---|---|
TDP | 125 W |
Included Fan and Heatsink | None |
Can be Overclocked | Yes |
Maximum Operating Temperature | 100 C |