| CPU General Information | |
|---|---|
| Target Market | Desktop Computers |
| Intel Generation | 10th Gen |
| Instruction Set | 64 Bit |
| HyperThreading | Yes |
| Lithography | 14 NM |
| CPU Socket | LGA 1200 |
| Launch Date | Q2 20 |
| MSRP | $192 |
| Speed and Performance | |
|---|---|
| Cores | 6 |
| Threads | 12 |
| Cache | 12 MB |
| Base Clock | 2.80 GHz |
| Max Clock | 3.80 GHz |
| PCIe Version | 3 |
| PCIe Lanes | 16 (revision 3.0) |
| PCIe Configuration | Up to 1×16,2×8,1×8+2×4 |
| Bus Speed | 8 GT/s |
| Memory Support | |
|---|---|
| Max Supported Memory Speed | DDR4-2666 |
| Max Memory Capacity | 128 GB |
| Max Memory Bandwidth | 41.6 GB/s |
| Channel Architecture | Dual Channel |
| ECC Memory Support | No |
| Integrated Graphics Processor | |
|---|---|
| Graphics Chipset | Intel UHD Graphics 630 |
| Maximum Resolution | 4096 x 2304 at 60 Hz |
| Maximum Displays | 3 |
| Max Video Memory | 64GB |
| Base Clock Speed | 350 MHz |
| Maximum Boost Speed | 1.15 GHz |
| DirectX Version Support | 12 |
| OpenGL Version Support | 4.5 |
| Thermal Information | |
|---|---|
| TDP | 35 W |
| Included Fan and Heatsink | None |
| Can be Overclocked | No |
| Maximum Operating Temperature | 100 C |
